臺灣松翰科技有限公司成立于1996年7月,自從1997年初推出她的第一顆語音控制器產(chǎn)品以來,就以其優(yōu)秀的品質(zhì)和頗有 競爭力的價格,贏得了廣大客戶的青睞!經(jīng)過幾年的快速發(fā)展,SONI已經(jīng)大量應(yīng)用于各種電子產(chǎn)品中,特別是電子消費品 中更顯示出獨特的優(yōu)勢。我公司為臺灣松翰科技的一級代理商,代理其所有單片機產(chǎn)品,廣泛應(yīng)用幾大系列產(chǎn)品如下,您 也可以聯(lián)系我們詳細了解:
Part No. | ROM | RAM | Systen Clock | Low Clk | A/D Resolution Ch | PWM | LCD | Package | Operating Voltage |
---|---|---|---|---|---|---|---|---|---|
I/O Type
|
|||||||||
SN8P2501B | 1k*16 | 48 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP14/SOP14/SSOP16 | 2.4V~5.5V |
SN8P2501D | 1k*16 | 48 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP14/SOP14/SSOP16 | 2.4V~5.5V |
SN8P2511 | 1k*16 | 48 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP14/SOP14/SSOP16 | 2.2V~5.5V |
SN8P2511C | 1k*16 | 48 | 16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP14/SOP14/SSOP10 | 2.2V~5.5V |
SN8P2521 | 2k*16 | 128 | 16Mhz | lnt.16K | ?-?????????? - | 2 | - | DIP14/SOP14 | 2.2V~5.5V |
SN8P2522 | 2k*16 | 128 | 16Mhz | lnt.16K | ?-?????????? - | 2 | - | PDIP18/SOP18/SSOP20 | 2.2V~5.5V |
SN8P2523 | 2k*16 | 256 | 16Mhz | lnt.16K | ?-?????????? - | 9 | - | SKDIP24/SOP24/SSOP24 | 2.2V~5.5V |
SN8P25231 | 2k*16 | 256 | 16Mhz | lnt.16K | ?-?????????? - | 3 | - | PDIP18/SOP18/SSOP20 | 2.2V~5.5V |
SN8P25234 | 2k*16 | 256 | 16Mhz | lnt.16K | ?-?????????? - | 2 | - | QFN3x3 16L | 2.2V~5.5V |
SN8P2524 | 2k*16 | 256 | 16Mhz | lnt.16K | ?-?????????? - | 9 | - | SKDIP24/SOP24/SSOP24 | 2.2V~5.5V |
SN8P2602B | 1k*16 | 48 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP18/SOP18/SSOP20 | 2.4V~5.5V |
SN8P2602C | 1k*16 | 48 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1/1 | - | DIP18/SOP18/SSOP20 | 2.2V~5.5V |
SN8P2611 | 2k*16 | 64 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP14/SOP14/SSOP16 | 2.4V~5.5V |
SN8P2612 | 2k*16 | 64 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP18/SOP18/SSOP20 | 2.4V~5.5V |
SN8P2613 | 2k*16 | 64 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP20/SOP20/SSOP20 | 2.4V~5.5V |
SN8P2623 | 2k*16 | 64 | 32K~16Mhz | lnt.16K | ?-?????????? - | 4 | - | DIP20/SOP20/SSOP20 | 2.2V~5.5V |
SN8P2604A | 4k*16 | 128 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | SKDIP28/SOP28/SSOP28 | 2.4V~5.5V |
SN8P26042A | 4k*16 | 128 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | PDIP20/SOP20/SSOP20 | 2.4V~5.5V |
SN8P2614 | 6k*16 | 192 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | SKDIP28/SOP28/SSOP28 | 2.4V~5.5V |
SN8P2606 | 6k*16 | 128 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | DIP40 | 2.4V~5.5V |
SN8P2608 | 6k*16 | 128 | 32K~16Mhz | lnt.16K | ?-?????????? - | 1 | - | SSOP48/LQFP48 | 2.4V~5.5V |
ADC Type
|
|||||||||
SN8P2704A | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 5 | 2 | - | SKDIP28/COP28 | 2.4V~5.5V |
SN8P2705A | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 2 | - | DIP32/SOP32 | 2.4V~5.5V |
SN8P2706A | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 2 | - | DIP40 | 2.4V~5.5V |
SN8P2707A | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 2 | - | QFP44 | 2.4V~5.5V |
SN8P2708A | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 2 | - | DIP48/SSOP48 | 2.4V~5.5V |
SN8P2711A | 1K*16 | 64 | 32K~16Mhz | lnt.16K | 12-bit????? 5+1 | 2 | - | DIP14/SOP14/SSOP16 | 2.4V~5.5V |
SN8P27113A | 1K*16 | 64 | 32K~16Mhz | lnt.16K | 12-bit????? 4+1 | 2 | - | MOSP10 | 2.4V~5.5V |
SN8P2711B | 1K*16 | 64 | 32K~16Mhz | lnt.16K | 12-bit????? 5+1 | 2 | - | DIP14/SOP14 | 2.4V~5.5V |
SN8P27113B | 1K*16 | 64 | 32K~16Mhz | lnt.16K | 12-bit????? 4+1 | 2 | - | MSOP10 | 2.4V~5.5V |
SN8P2761 | 1K*16 | 64 | 32K~16Mhz | lnt.16K | 12-bit????? 7+1 | 6 | - | DIP16/SOP16/SSOP16 | 2.4V~5.5V |
SN8P27611 | 1K*16 | 64 | 32K~16Mhz | lnt.16K | 12-bit????? 6+1 | 5 | - | SOP14 | 2.4V~5.5V |
SN8P27613 | 1K*16 | 64 | 32K~16Mhz | lnt.16K | 12-bit????? 7+1 | 2 | - | DIP16/SOP16 | 2.4V~5.5V |
SN8P2712 | 2K*16 | 96 | 32K~16Mhz | lnt.16K | 12-bit??????? 12 | 4 | - | DIP18/SOP18/SSOP20 | 2.2V~5.5V |
SN8P27124 | 2K*16 | 96 | 32K~16Mhz | lnt.16K | 12-bit??????? 10 | 4 | - | SOP16 | 2.2V~5.5V |
SN8P2722 | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????????? 5 | 2 | - | DIP20/SOP20/SSOP20 | 2.4V~5.5V |
SN8P2722A | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????????? 5 | 2 | - | DIP20/SOP20/SSOP20 | 2.4V~5.5V |
SN8P2723 | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit??? 12+1 | 7 | - | DIP20/SOP20/SSOP20/TSSOP20 | 2.2V~5.5V |
SN8P27231 | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????? 7+1 | 3 | - | DIP14/SOP14 | 2.2V~5.5V |
SN8P27232 | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????? 9+1 | 5 | - | DIP16/SOP16 | 2.2V~5.5V |
SN8P2714 | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit?????????? 8 | 2 | - | SKDIP28/SOP28 | 2.4V~5.5V |
SN8P27142 | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????????? 5 | 2 | - | DIP18/SOP18 | 2.4V~5.5V |
SN8P27143 | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????????? 6 | 2 | - | DIP20/SOP20/SSOP20 | 2.4V~5.5V |
SN8P2715 | 2K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 2 | - | DIP32/SOP32 | 2.4V~5.5V |
SN8P2732 | 6K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 7 | 3 | - | DIP20/SOP20 | 1.8V~5.5V |
SN8P2733 | 6K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 3 | - | SKDIP24/SOP24 | 1.8V~5.5V |
SN8P2734 | 6K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 4 | - | SKDIP28/SOP28 | 1.8V~5.5V |
SN8P2735 | 6K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 8 | - | PDIP32/LQFP32 | 1.8V~5.5V |
SN8P27411 | 4K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????????? 6 | 2 | - | PDIP16/SOP16 | 2.2V~5.5V |
SN8P2742 | 4K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????????? 6 | 2 | - | DIP20/SOP20 | 2.2V~5.5V |
SN8P2743 | 4K*16 | 128 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 2 | - | SKDIP24/SOP24 | 2.2V~5.5V |
SN8P2741A | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 7 | 2 | - | PDIP16/SOP16 | 2.2V~5.5V |
SN8P2754 | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 4 | 2 | 1 | SKDIP28/SOP28 | 2.4V~5.5V |
SN8P2755 | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 2 | 1 | DIP32/SOP32 | 2.4V~5.5V |
SN8P2758 | 4K*16 | 256 | 32K~16Mhz | lnt.16K | 12-bit????????? 8 | 2 | 1 | DIP48/SSOP48 | 2.4V~5.5V |
ADC,LCD Type
|
|||||||||
SN8P2807 | 6K*16 | 256 | 32K~16Mhz | Ext.16k | 12-bit???????? 8 | 2 | 16*4/ 12*8 | LQFP48 | 2.4V~5.5V |
SN8P2808 | 6K*16 | 256 | 32K~16Mhz | Ext.16k | 12-bit???????? 8 | 2 | 32*4/ 28*8 | LQFP64 | 2.4V~5.5V |
RFC,LCD Type
|
|||||||||
SN8P2308 | 4K*16 | 128 | 32K~16Mhz | Ext.32k | ?-?????????? - | 1 | 32*4 | LQFP64 | 2.4V~5.5V |
SN8P2317 | 4K*16 | 128 | 32K~16Mhz | Ext.32k | ?-?????????? - | 1 | 21*4 | LQFP48 | 2.2V~5.5V |
SN8P2318 | 4K*16 | 128 | 32K~16Mhz | Ext.32k | ?-?????????? - | 1 | 32*4 | LQFP64 | 2.2V~5.5V |
Low Voltage L/O Type
|
|||||||||
SN8P25L31 | 1K*13 | 38 | 455K~8Mhz | lnt.1K | ?-?????????? - | - | - | DIP14/SOP14 | 1.8V~3.6V |
SN8P26L31 | 8K*16 | 240 | 32K~8Mhz | lnt.10K | ?-?????????? - | 1 | - | SOP14 | 1.8V~3.6V |
SN8P26L32 | 8K*16 | 240 | 32K~8Mhz | lnt.10K | ?-?????????? - | 2 | - | DIP18/SOP18 | 1.8V~3.6V |
SN8P26L321 | 8K*16 | 240 | 32K~8Mhz | lnt.10K | ?-?????????? - | 2 | - | DIP20/SOP20/SSOP20/TQFN20 | 1.8V~3.6V |
SN8P26L34 | 8K*16 | 240 | 32K~8Mhz | lnt.10K | ?-?????????? - | 2 | - | SKDIP28/SOP28/SSOP28 | 1.8V~3.6V |
SN8P26L38 | 8K*16 | 880 | 32K~8Mhz | lnt.10K | ?-?????????? - | 2 | - | PDIP48/SSOP48/LQFP48 | 1.8V~3.6V |
Low Voltage ADC Type
|
|||||||||
SN8P27L11B | 1K*16 | 64 | 32K~8Mhz | lnt.16K | 12-bit????? 5+1 | 2 | - | DIP14/SOP14 | 1.8V~3.6V |
Note:
a.All 8-bit MCU Family have the Watchdog,Low Voltage Drtrctor and OTP Security function. b.SN8P2000 Family is one clock per instruction cycle(except SN8p2614). c.*=Underdevelopment. |